AstrologyNotes Astrological Knowledge Base
Contents |
Obviously, it's been at least half a year since the main page was updated. Juno-Rising 09:47, 25 February 2008 (PST)
Cleaned up on this date, please see history tab for previous discussions. --StarAlchemist 18:49, 11 February 2007 (PST)
I am working on a new system to organize categories, etc. Basically, all the major categories will have templates by the same name. For example, the Research category has the template Research that puts anything with that template inserted into the research category. However, it also inserts any appropriate headers and submenus. Also, it is good to be hierarchical if possible, at least choose one main parent category and that will be the header template. Additional categories should be placed at the bottom of the article.
This seems to be a good system, and I will be continuing to include as many categories as possible. All of them will be recorded in the template {{Category templates}}, which is being shown below in its still unfinished state. If you have any questions just ask, or if you feel comfortable doing so you can create your own category templates and add them to template Category templates as well. --StarAlchemist 09:42, 11 July 2006 (PDT)
The procedure to create these templates is as follows:
Category Template Trees
Main name space (all articles)
| Template | Function |
| {{Reference}} (view) | Adds template Reference header and puts page in category Reference |
| __ {{History}} (view) | Adds template Reference header and puts page in category History |
| __ {{Traditions}} (view) | Adds template Reference header and puts page in category Traditions |
| __ {{Branches}} (view) | Adds template Reference header and puts page in category Branches |
| __ {{Methods}} (view) | Adds template Reference header and puts page in category Methods |
| __ {{Tools}} (view) | Adds template Reference header and puts page in category Tools |
| __ __ {{Astrology software}} (view) | Adds template Reference header and puts page in category Astrology software |
| __ __ __{{Freeware}} (view) | Adds template Reference header and puts page in category Freeware |
| __ {{Common Elements}} (view) | Adds template Reference header and CommonElements and puts page in category Common Elements |
| __ __{{Point}} (view) | Adds templates Reference header and Chartpoints and puts page in category Point |
| __ __{{Planet}} (view) | Adds templates Reference header, Chartpoints and Planets and puts page in category Planet |
| __ __{{Fixed star}} (view) | Adds templates Reference header, Chartpoints and puts page in category Fixed star |
| __ {{Online books}} (view) | Adds template Reference header and Booklist and puts page in category Online books |
| __ __{{Ancient texts}} (view) | Adds template Reference header and Booklist and puts page in category Ancient texts |
| __ __ __{{Tetrabiblos}} (view) | Adds template Reference header and Menu-Tetrabiblos and puts page in category Tetrabiblos |
| __ {{Organizations}} (view) | Adds template Reference header and puts page in category Organizations |
| __ __{{Schools}} (view) | Adds template Reference header and puts page in category Schools |
| {{Interpretations}} (view) | Adds template Interpretations header and puts page in category Interpretations |
| __ {{Predictive interpretations}} (view) | Adds template Interpretations header and puts page in category Predictive interpretations |
| __ __{{Transits}} (view) | Adds template Interpretations header and puts page in category Transits |
| __ __{{Progressions}} (view) | Adds template Interpretations header and puts page in category Progressions |
| __ __{{Returns}} (view) | Adds template Interpretations header and puts page in category Returns |
| __ __{{Horary interpretations}} (view) | Adds template Interpretations header and puts page in category Horary interpretations |
| __ __{{Electional interpretations}} (view) | Adds template Interpretations header and puts page in category Electional interpretations |
| __ {{Natal interpretations}} (view) | Adds template Interpretations header and puts page in category Natal interpretations |
| __ __{{Sign interpretations}} (view) | Adds template Interpretations header and puts page in category Sign interpretations |
| __ __{{House interpretations}} (view) | Adds template Interpretations header and puts page in category House interpretations |
| __ __{{Aspect interpretations}} (view) | Adds template Interpretations header and puts page in category Aspect interpretations |
| __ __{{Personal Interpretations}} (view) | Adds template Interpretations header and puts page in category Personal Interpretations |
| __ __{{Event Interpretations}} (view) | Adds template Interpretations header and puts page in category Event Interpretations |
| __ {{Group interpretations}} (view) | Adds template Interpretations header and puts page in category Group interpretations |
| __ __{{Synastry interpretations}} (view) | Adds template Interpretations header and puts page in category Synastry interpretations |
| __ __{{Composite interpretations}} (view) | Adds template Interpretations header and puts page in category Composite interpretations |
| {{Research}} (view) | Adds template Research header and puts page in category Research |
| __ {{Data}} (view) | Adds template Research header and puts page in category Data |
| __ __ {{Events}} (view) | Adds template Research header and puts page in category Events |
| __ __ __{{Events by year}} (view) | Adds template Research header and puts page in category Events by year |
| __ __ __{{Events by month}} (view) | Adds templa_te Research header and puts page in category Events by month |
| __ __ __{{Events by day}} (view) | Adds template Research header and puts page in category Events by day |
| __ __{{People}} (view) | Adds template Research header and puts page in category People |
| __ __ __{{Statesmen and Politicians}} (view) | Adds template Research header and puts page in category Statesmen and Politicians |
| __ __ __{{Royalty}} (view) | Adds template Research header and puts page in category Royalty |
| __ __ __{{Actors and Actresses}} (view) | Adds template Research header and puts page in category Actors and Actresses |
| __ __ __{{Musicians}} (view) | Adds template Research header and puts page in category Musicians |
| __ __ __{{Authors}} (view) | Adds template Research header and puts page in category Authors |
| __ __ __{{Philosophers}} (view) | Adds template Research header and puts page in category Philosophers |
| __ __ __{{Architects}} (view) | Adds template Research header and puts page in category Architects |
| __ __ __{{Scientists}} (view) | Adds template Research header and puts page in category Scientists |
| __ __ __{{Artists}} (view) | Adds template Research header and puts page in category Artists |
| __ __ {{Charts}} (view) | Adds template Research header and puts page in category Charts |
| __ {{Research articles}} (view) | Adds template Research header and puts page in category Research articles |
| __ __{{Original research}} (view) | Adds template Research header and puts page in category Original research |
| {{Essays}} (view) | Adds template Essays header and puts page in category Essays |
| __ {{General essays}} (view) | Adds template Essays header and puts page in category General essays |
| __ {{Interpretive essays}} (view) | Adds template Essays header and puts page in category Interpretive essays |
AstrologyNotes name space
| Template | Function |
| {{AstrologyNotes}} (view) | Adds template AstrologyNotes header and puts page in category AstrologyNotes |
Help name space
| Template | Function |
| {{Help}} (view) | Adds template AstrologyNotes header and puts page in category Help |
Template name space
| Template | Function |
| {{Template groups}} (view) | Adds template AstrologyNotes header and puts page in category Template groups |
MediaWiki name space
| Template | Function |
| {{MediaWiki groups}} (view) | Adds template AstrologyNotes header and puts page in category MediaWiki groups |
Image name space
| Template | Function |
| {{Image groups}} (view) | Adds template AstrologyNotes header and puts page in category Image groups |
Hey guys, I am trying to get a look for the wiki that synchs up with the forums. So, you will see some weird changes come and go as I test things out. Sorry for any inconvenience!
Reworked the whole look of the site to try to fit it closer to the forums and the upcoming school. Hope everyone likes it, feel free to post your suggestions, complaints and bug notices here. Also, still not done so my apologies if you encounter temporary odd behavior on the site. --StarAlchemist 10:12, 7 August 2008 (UTC)
Staralchemist (6711)
Frenchfisher (5292)
Laura elizabeth (2714)
Blumen (1984)
Tracyrenee (447)
Chris brennan (415)
Junorising (189)
Tsuzuki (164)
Isidoreferris (133)
Sherryelyn (115)
* More